Models
| Model | Provider | Type | Context | Input | Cached | Output |
|---|---|---|---|---|---|---|
dots.mocr rednote-hilab/dots.mocr | rednote-hilab | ocr | 32K | $0.15 / 1M | $0.03 / 1M | $0.30 / 1M |
Florence-2 microsoft/florence-2-base-ft | Microsoft | ocrdetectioncaption | — | $0.02 / 1K | — | — |
PP-OCRv6 paddleocr/pp-ocrv6 | PaddlePaddle | ocrdetection | — | $0.01 / 1M | $0.01 / 1M | $0.20 / 1M |
DeepSeek-OCR-2 deepseek-ai/DeepSeek-OCR-2 | DeepSeek | ocr | 32K | $0.06 / 1M | $0.06 / 1M | $0.12 / 1M |
GLM-OCR zai-org/GLM-OCR | Zhipu AI | ocr | 8K | $0.10 / 1M | $0.02 / 1M | $0.20 / 1M |
Qwen3.5 0.8B qwen/qwen3.5-0.8b | Alibaba | chat | 262K | $0.08 / 1M | $0.02 / 1M | $0.15 / 1M |
SAM 3 Soonfacebook/sam3 | Meta | segmentation | — | $0.05 / 1K | — | — |
RF-DETR Nano Soonroboflow/rfdetr-nano | Roboflow | detection | — | $0.01 / 1K | — | — |
ViTPose+ Soonusyd-community/vitpose-plus-small | USYD Community | pose | — | $0.01 / 1K | — | — |
LightOnOCR Soonlightonai/lightonocr-1b-1025 | LightOn | ocr | 8K | $0.05 / 1M | $0.05 / 1M | $0.10 / 1M |
10 of 10 models
