Models
| Model | Capabilities | Inputs | Context | Input / 1M | Cached Input / 1M | Output / 1M |
|---|---|---|---|---|---|---|
Muse Glimmer 30B | chat | 128K | $0.35 | — | $1.50 | |
Qwen3.8 27B | chat | 256K | $0.35 | $0.085 | $2.55 | |
Unlimited-OCR | ocrmarkdown | 32K | $0.25 | $0.03 | $0.55 | |
Kimi K3 | chat | 256K | $3 | — | $15 | |
PP-OCRv6 | ocrdetection | — | $0.01 | $0.01 | $0.20 | |
MiniMax M3 | chat | 1M | $0.30 | — | $1.20 | |
PaddleOCR-VL 1.6 | ocr | 16K | $0.15 | $0.15 | $0.35 | |
dots.mocr | ocrmarkdown | 32K | $0.20 | $0.03 | $0.40 | |
Gemma 4 26B-A4B Instruct | chat | 128K | $0.10 | — | $0.30 | |
Gemma 4 31B Instruct | chat | 128K | $0.15 | — | $0.40 | |
Qwen3.5 0.8B | detectionchat | 256K | $0.08 | $0.02 | $0.15 | |
Infinity-Parser2-Flash | markdown | 32K | $0.25 | $0.03 | $0.45 |
Showing 12 of 25 models
